Dryers · comparison
AEG T738A4OBC vs Asko T108HW.AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| AEGT738A4OBC | AskoT108HW.AU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $2,069 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 130 | 130 |
| Cost a year | $42 | $42 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 600 mm | 595 mm |
| Depth | 660 mm | 670 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 4 h 48 m | 4 h 05 m |
| Registry | ||
| Made in | Poland | Slovenia |
| Registration no. | ACD0695 | ACD0864 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T738A4OBC · Asko T108HW.AU · or every current dryer.