The most efficient front loaders (7.5–10 kg)
Front loaders from 7.5 to 10 kg ranked by the registry's annual energy figure, lowest first. The list keeps to one size class because cross-size comparison flatters small machines.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Machine | Energy a year | Capacity | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bosch WGH25400AU | 181 kWh/yr ($58) | 10 kg | 5.5 ★ | $58 | $1,382 | |
| 2 | ![]() | Bosch WGG254Z0AU | 185 kWh/yr ($59) | 10 kg | 5.5 ★ | $59 | — | no current price from the shops we track |
| 3 | ![]() | Fisher & Paykel WH8060J5 | 185 kWh/yr ($59) | 8 kg | 5 ★ | $59 | $899 | |
| 4 | Fisher & Paykel WH8060P5 | 185 kWh/yr ($59) | 8 kg | 5 ★ | $59 | — | no current price from the shops we track | |
| 5 | ![]() | Bosch WGG254Z1AU | 185 kWh/yr ($59) | 10 kg | 5.5 ★ | $59 | $1,202 | |
| 6 | ![]() | Haier HWF85KW1 | 185 kWh/yr ($59) | 8.5 kg | 5 ★ | $59 | $629 | |
| 7 | Fisher & Paykel WH8560E1 | 185 kWh/yr ($59) | 8.5 kg | 5 ★ | $59 | — | no current price from the shops we track | |
| 8 | ![]() | Westinghouse WWW9024M5WA | 189 kWh/yr ($60) | 9 kg | 5 ★ | $60 | — | no current price from the shops we track |
| 9 | ![]() | Westinghouse WWW9024M5SA | 189 kWh/yr ($60) | 9 kg | 5 ★ | $60 | $1,099 | |
| 10 | ![]() | Samsung WW80T504DTW | 191 kWh/yr ($61) | 8 kg | 5 ★ | $61 | — | no current price from the shops we track |
How this list is ranked
Front loaders between 7.5 and 10 kg, ranked by the registry's labelled kWh/year (one warm wash a day on the test program). Dollar figures use 32¢/kWh. Prices checked 10 Sept 2026.
Compare any two machines from the full table, which also filters by the space you have.







