Washing machines · brand
Samsung washing machines
26 current Samsung washing machines are registered for sale in Australia: 14 front loaders and 12 top loaders, 2 of them washer-dryer combos, from 5.5 kg to 18.5 kg. Prices at the shops we track run from $868 to $1,152 across 2 of them, checked 10 Sept 2026. The WW80T504DTW uses the least energy of them, 191 kWh a year; the shallowest with a listed size is the WW85T3040WW at 505 mm deep.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Load | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price |
|---|---|---|---|---|---|---|---|
| Samsung WA55H4000SW | Top | 5.5 kg | 2 ★ | 467 | $149 | 520×520×860 | — |
| Samsung WA60CG4545BW | Top | 6 kg | 4 ★ | 202 | $65 | not listed | — |
| Samsung WA70CG5441BW | Top | 7 kg | 4 ★ | 247 | $79 | not listed | — |
| Samsung WW80T504DTW | Front | 8 kg | 5 ★ | 191 | $61 | 600×550×850 | — |
| Samsung WW80T4040CE | Front | 8 kg | 4 ★ | 272 | $87 | not listed | — |
| Samsung WA80CG5441BW | Top | 8 kg | 4 ★ | 286 | $92 | not listed | — |
| Samsung WW85T554DAB | Front | 8.5 kg | 4 ★ | 333 | $107 | not listed | — |
| Samsung WW85T3040WW | Front | 8.5 kg | 3.5 ★ | 396 | $127 | 595×505×850 | — |
| Samsung WA85R6350BW | Top | 8.5 kg | 2 ★ | 750 | $240 | 637×701×1075 | — |
| Samsung WW90T604DAB | Front | 9 kg | 5 ★ | 206 | $66 | 600×550×850 | — |
| Samsung WW90DG6U94LE | Front | 9 kg | 5 ★ | 216 | $69 | not listed | — |
| Samsung WA90R6350BV | Top | 9 kg | 4 ★ | 310 | $99 | 637×701×1075 | — |
| Samsung WA90T6250BW | Top | 9 kg | 4 ★ | 310 | $99 | 637×701×1075 | — |
| Samsung WA90CG6745BW | Top | 9 kg | 4 ★ | 322 | $103 | 637×701×1093 | $868 |
| Samsung WD90T554DBW | Front+dryer | 9 kg | 4 ★ | 338 | $108 | 600×650×850 | — |
| Samsung WW10T654DLE | Front | 10 kg | 5 ★ | 231 | $74 | not listed | — |
| Samsung WD10T654DBE | Front+dryer | 10 kg | 5 ★ | 241 | $77 | 600×600×850 | — |
| Samsung WW10T654DLE | Front | 10 kg | 5 ★ | 241 | $77 | not listed | — |
| Samsung WA10A8376GW | Top | 10 kg | 4 ★ | 356 | $114 | 700×748×1131 | — |
| Samsung WA10J7750GW | Top | 10 kg | 2.5 ★ | 590 | $189 | 686×744×1115 | — |
| Samsung WW11CG604DLE | Front | 11 kg | 5 ★ | 262 | $84 | 600×600×850 | — |
| Samsung WW12BB944DGH | Front | 12 kg | 5 ★ | 272 | $87 | 600×695×850 | — |
| Samsung WA12A8376GW | Top | 12 kg | 4 ★ | 428 | $137 | 700×748×1131 | $1,152 |
| Samsung WA14A8377GW | Top | 14 kg | 4 ★ | 502 | $161 | 700×748×1131 | — |
| Samsung WF18B9600KV | Front | 18 kg | 4.5 ★ | 523 | $167 | not listed | — |
| Samsung WD18DB8995BZ | Front | 18.5 kg | 4.5 ★ | 545 | $174 | not listed | — |
Specs come from the government's GEMS energy-rating registry; prices from dated retailer and manufacturer-store checks. Filter this brand against every other machine in the full table.