Vented dryers
34 current models. Prices at the shops tracked run from $288 to $555 across 6 of them, checked 10 Sept 2026. The Haier HDV40A1 uses the least energy of them, 180 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Type | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price |
|---|---|---|---|---|---|---|---|
| Haier HDV40A1 | Vented | 4 kg | 2 ★ | 180 | $58 | not listed | — |
| Fisher & Paykel DE4560M1 | Vented | 4.5 kg | 2 ★ | 200 | $64 | 600×495×830 | — |
| Esatto VDE45C | Vented | 4.5 kg | 2 ★ | 202 | $65 | 600×435×700 | — |
| Solt GGSVDE45W | Vented | 4.5 kg | 2 ★ | 202 | $65 | 600×435×700 | $288 |
| Westinghouse WDV457H3WB | Vented | 4.5 kg | 1.5 ★ | 213 | $68 | not listed | — |
| Westinghouse WDV457H3WB | Vented | 4.5 kg | 1.5 ★ | 219 | $70 | not listed | — |
| Kogan KACDRYVT50A | Vented | 5 kg | 2 ★ | 217 | $69 | not listed | — |
| Haier HDV50E1 | Vented | 5 kg | 2 ★ | 220 | $70 | 600×585×830 | — |
| Westinghouse WDV556N3WB | Vented | 5.5 kg | 2 ★ | 244 | $78 | not listed | — |
| Esatto EVD5W | Vented | 5.5 kg | 2 ★ | 246 | $79 | 535×530×645 | — |
| Solt GGSVD55W | Vented | 5.5 kg | 2 ★ | 246 | $79 | 535×530×645 | — |
| Westinghouse WDV556N3WB | Vented | 5.5 kg | 2 ★ | 247 | $79 | not listed | — |
| Westinghouse WDV556HQWA | Vented | 5.5 kg | 2 ★ | 247 | $79 | not listed | — |
| Haier HDV60AWW1 | Vented | 6 kg | 2 ★ | 267 | $85 | 600×585×830 | $499 |
| Fisher & Paykel DE6060** | Vented | 6 kg | 2 ★ | 267 | $85 | not listed | — |
| Electrolux EDV605H3WB | Vented | 6 kg | 2 ★ | 269 | $86 | 600×560×795 | — |
| Haier HDV60A1 | Vented | 6 kg | 2 ★ | 270 | $86 | 600×585×830 | $555 |
| Westinghouse WDV656N3WB | Vented | 6.5 kg | 2 ★ | 291 | $93 | not listed | — |
| Westinghouse WDV656N3WB | Vented | 6.5 kg | 2 ★ | 292 | $93 | not listed | — |
| Westinghouse WDV656HQWA | Vented | 6.5 kg | 2 ★ | 292 | $93 | not listed | — |
| Kogan KACDRYTS70A | Vented | 7 kg | 2 ★ | 302 | $97 | not listed | — |
| Esatto EVD7 | Vented | 7 kg | 2 ★ | 311 | $100 | 595×555×840 | — |
| Solt GGSVD7 | Vented | 7 kg | 2 ★ | 311 | $100 | 595×555×840 | — |
| Kogan KACDRYVT70A | Vented | 7 kg | 2 ★ | 312 | $100 | not listed | — |
| Esatto EVD700W | Vented | 7 kg | 2 ★ | 314 | $100 | 595×555×840 | — |
| Fisher & Paykel DE7060** | Vented | 7 kg | 2 ★ | 315 | $101 | not listed | — |
| Haier HDV70E1 | Vented | 7 kg | 2 ★ | 315 | $101 | 600×585×830 | — |
| Haier HDV70AWW1 | Vented | 7 kg | 2 ★ | 315 | $101 | 600×585×830 | $498 |
| Electrolux EDV705H3WB | Vented | 7 kg | 2 ★ | 315 | $101 | 600×600×795 | — |
| Solt GGSVD8W | Vented | 8 kg | 2 ★ | 351 | $112 | 560×595×845 | $449 |
| Esatto EVD28W | Vented | 8 kg | 2 ★ | 351 | $112 | 560×595×845 | — |
| Esatto MVD28W | Vented | 8 kg | 2 ★ | 351 | $112 | 560×595×845 | $362 |
| Kogan KACDRYTS90A | Vented | 9 kg | 1.5 ★ | 419 | $134 | not listed | — |
| Kogan KACDRYVT90A | Vented | 9 kg | 1.5 ★ | 426 | $136 | not listed | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current dryer.