The cheapest washing machines in Australia right now
Current models ranked by their lowest price across the retailers tracked, cheapest first. Each price carries its check date; some retailers move prices during the day.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Machine | Best price | Capacity | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Haier HWT60AA1 | $497 | 6 kg | 2.5 ★ | $132 | $497 | 2.5 stars, 413 kWh/yr; 6 kg drum suits one or two people |
| 2 | ![]() | Haier HWT75AA1 | $547 | 7.5 kg | 2.5 ★ | $171 | $547 | 2.5 stars, 533 kWh/yr |
| 3 | ![]() | Haier HWF75KW1 | $588 | 7.5 kg | 4.5 ★ | $68 | $588 | |
| 4 | ![]() | LG WTG6520 | $599 | 6.5 kg | 2.5 ★ | $142 | $599 | 2.5 stars, 445 kWh/yr |
| 5 | ![]() | LG WV1-1208W | $599 | 8 kg | 4 ★ | $100 | $599 | |
| 6 | ![]() | Westinghouse WWF8024M5WAS | $599 | 8 kg | 4 ★ | $91 | $599 | |
| 7 | ![]() | Haier HWF85KW1 | $629 | 8.5 kg | 5 ★ | $59 | $629 | |
| 8 | ![]() | Whirlpool WB70803 | $649 | 7 kg | 2 ★ | $190 | $649 | 2 stars, 595 kWh/yr |
| 9 | ![]() | LG WV5-1275W | $699 | 7.5 kg | 4.5 ★ | $72 | $699 | |
| 10 | ![]() | LG WTG7520 | $699 | 7.5 kg | 3 ★ | $132 | $699 |
How this list is ranked
Every current model with a live price at the retailers we track, ranked by its best price on the date shown. Star ratings and running costs sit alongside so a cheap machine that costs more to run is easy to spot. Prices checked 10 Sept 2026.
Compare any two machines from the full table, which also filters by the space you have.









