Dryers · comparison
AEG T859M6OBC vs Electrolux EDH903R7SC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| AEGT859M6OBC | ElectroluxEDH903R7SC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,587 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 129 | 129 |
| Cost a year | $41 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 600 mm | 596 mm |
| Depth | 630 mm | 662 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 4 h 32 m | 4 h 20 m |
| Registry | ||
| Made in | Poland | Thailand |
| Registration no. | ACD0687 | ACD0792 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T859M6OBC · Electrolux EDH903R7SC · or every current dryer.