Dryers · comparison
AEG T8DHC846B vs Asko T108HW.AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Asko T108HW.AU costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| AEGT8DHC846B | AskoT108HW.AU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $2,069 |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 8 ★ |
| kWh a year | 156 | 130 |
| Cost a year | $50 | $42 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | not listed | 595 mm |
| Depth | not listed | 670 mm |
| Height | not listed | 850 mm |
| Labelled cycle | 3 h 56 m | 4 h 05 m |
| Registry | ||
| Made in | Poland | Slovenia |
| Registration no. | ACD0836 | ACD0864 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T8DHC846B · Asko T108HW.AU · or every current dryer.