Dryers · comparison
AEG T8DHC862B vs Electrolux EDH803R7WC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| AEGT8DHC862B | ElectroluxEDH803R7WC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,199 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 9 ★ |
| kWh a year | 123 | 115 |
| Cost a year | $39 | $37 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | not listed | 596 mm |
| Depth | not listed | 662 mm |
| Height | not listed | 850 mm |
| Labelled cycle | 4 h 38 m | 3 h 44 m |
| Registry | ||
| Made in | Poland | Thailand |
| Registration no. | ACD0713 | ACD0787 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T8DHC862B · Electrolux EDH803R7WC · or every current dryer.