Dryers · comparison
AEG T959V6PRC vs Miele TWD640 WP: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| AEGT959V6PRC | MieleTWD640 WP | |
|---|---|---|
| Buying | ||
| Best price | not listed | $2,449 |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 10 ★ |
| kWh a year | 110 | 110 |
| Cost a year | $35 | $35 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | not listed | 596 mm |
| Depth | not listed | 643 mm |
| Height | not listed | 850 mm |
| Labelled cycle | 4 h 00 m | 4 h 05 m |
| Registry | ||
| Made in | Poland | Czechia,Germany |
| Registration no. | ACD0900 | ACD0811 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: AEG T959V6PRC · Miele TWD640 WP · or every current dryer.