Dishwashers · comparison
Artusi ADW4501X vs Kogan KAMFSDW10PA: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Kogan KAMFSDW10PA is the larger: 10 place settings against 9 place settings.
Prices
Side by side
| ArtusiADW4501X | KoganKAMFSDW10PA | |
|---|---|---|
| Buying | ||
| Best price | $794 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3.5 ★ |
| kWh a year | 205 | 195 |
| Cost a year | $66 | $62 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 9 | 10 |
| Water a wash | 10.9 L | 10.1 L |
| Labelled program | 3 h 02 m | 2 h 52 m |
| Width | 448 mm | not listed |
| Depth | 600 mm | not listed |
| Height | 845 mm | not listed |
| Made in | China | China |
| Registration no. | ADW0916 | ADW1314 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Artusi ADW4501X · Kogan KAMFSDW10PA · or every current model.
