Dishwashers · comparison
Artusi ADW4509X vs Bosch SPS6IKI01A: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Artusi ADW4509X is $95 cheaper at its best current price. The Artusi ADW4509X costs about $5 a year less to run at 32¢/kWh.
Prices
Side by side
| ArtusiADW4509X | BoschSPS6IKI01A | |
|---|---|---|
| Buying | ||
| Best price | $1,247 | $1,342 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3 ★ |
| kWh a year | 189 | 205 |
| Cost a year | $60 | $66 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 10 | 10 |
| Water a wash | 11.2 L | 11.2 L |
| Labelled program | 3 h 29 m | 2 h 30 m |
| Width | 450 mm | 450 mm |
| Depth | 600 mm | 600 mm |
| Height | 845 mm | 845 mm |
| Made in | China | Poland |
| Registration no. | ADW1281 | ADW1357 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Artusi ADW4509X · Bosch SPS6IKI01A · or every current model.

