Dishwashers · comparison
Artusi ADWFI603 vs Haier HDW15F1B1: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDW15F1B1 is $160 cheaper at its best current price.
Prices
Side by side
| ArtusiADWFI603 | HaierHDW15F1B1 | |
|---|---|---|
| Buying | ||
| Best price | $894 | $734 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 294 | 295 |
| Cost a year | $94 | $94 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 13.5 L | 12.2 L |
| Labelled program | 2 h 35 m | 3 h 26 m |
| Width | 598 mm | 598 mm |
| Depth | 570 mm | 610 mm |
| Height | 870 mm | 850 mm |
| Made in | Türkiye | China |
| Registration no. | ADW0887 | ADW1146 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Artusi ADWFI603 · Haier HDW15F1B1 · or every current model.

