Dryers · comparison
Asko T108HW.AU vs Asko T208H.W.AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Asko T108HW.AU costs about $6 a year less to run at 32¢/kWh.
Prices
Side by side
| AskoT108HW.AU | AskoT208H.W.AU | |
|---|---|---|
| Buying | ||
| Best price | $2,069 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 7 ★ |
| kWh a year | 130 | 150 |
| Cost a year | $42 | $48 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 595 mm |
| Depth | 670 mm | 640 mm |
| Height | 850 mm | 845 mm |
| Labelled cycle | 4 h 05 m | 5 h 10 m |
| Registry | ||
| Made in | Slovenia | Slovenia |
| Registration no. | ACD0864 | ACD0616 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Asko T108HW.AU · Asko T208H.W.AU · or every current dryer.