Dryers · comparison
Asko T108HW.AU vs Miele PDR908HP: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| AskoT108HW.AU | MielePDR908HP | |
|---|---|---|
| Buying | ||
| Best price | $2,069 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 7 ★ |
| kWh a year | 130 | 141 |
| Cost a year | $42 | $45 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | not listed |
| Depth | 670 mm | not listed |
| Height | 850 mm | not listed |
| Labelled cycle | 4 h 05 m | 2 h 18 m |
| Registry | ||
| Made in | Slovenia | Czechia,Germany |
| Registration no. | ACD0864 | ACD0752 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Asko T108HW.AU · Miele PDR908HP · or every current dryer.