Dryers · comparison
Asko T208H.W.AU vs Asko T308HCW.AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Asko T308HCW.AU costs about $11 a year less to run at 32¢/kWh.
Prices
Side by side
| AskoT208H.W.AU | AskoT308HCW.AU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $2,249 |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 9 ★ |
| kWh a year | 150 | 115 |
| Cost a year | $48 | $37 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 595 mm |
| Depth | 640 mm | 670 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 5 h 10 m | 3 h 12 m |
| Registry | ||
| Made in | Slovenia | Slovenia |
| Registration no. | ACD0616 | ACD0865 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Asko T208H.W.AU · Asko T308HCW.AU · or every current dryer.