Dryers · comparison
Asko T509HPW.AU vs Miele TWD364 WP: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Miele TWD364 WP costs about $13 a year less to run at 32¢/kWh.
Prices
Side by side
| AskoT509HPW.AU | MieleTWD364 WP | |
|---|---|---|
| Buying | ||
| Best price | $2,609 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 10 ★ |
| kWh a year | 150 | 110 |
| Cost a year | $48 | $35 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 595 mm | 596 mm |
| Depth | 670 mm | 643 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 5 h 10 m | 4 h 04 m |
| Registry | ||
| Made in | Slovenia | Czechia,Germany |
| Registration no. | ACD0867 | ACD0765 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Asko T509HPW.AU · Miele TWD364 WP · or every current dryer.