Dryers · comparison
Asko T511HPXLG.AU vs LG DVH9-10B: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The LG DVH9-10B is $1,060 cheaper at its best current price. The Asko T511HPXLG.AU takes 1 kg more per load.
Prices
Side by side
| AskoT511HPXLG.AU | LGDVH9-10B | |
|---|---|---|
| Buying | ||
| Best price | $3,059 | $1,999 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 157 | 144 |
| Cost a year | $50 | $46 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 11 kg | 10 kg |
| Width | 595 mm | 600 mm |
| Depth | 786 mm | 690 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 4 h 42 m | 6 h 01 m |
| Registry | ||
| Made in | Slovenia | South Korea |
| Registration no. | ACD1002 | ACD0608 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Asko T511HPXLG.AU · LG DVH9-10B · or every current dryer.