Dryers · comparison
Beko BDCB8020W vs Electrolux TD2-8 (TE1120): condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BekoBDCB8020W | ElectroluxTD2-8 (TE1120) | |
|---|---|---|
| Buying | ||
| Best price | $783 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 360 | 357 |
| Cost a year | $115 | $114 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 600 mm |
| Depth | 609 mm | 600 mm |
| Height | 846 mm | 850 mm |
| Labelled cycle | 3 h 41 m | 3 h 59 m |
| Registry | ||
| Made in | Türkiye | Poland |
| Registration no. | ACD0611 | ACD0992 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDCB8020W · Electrolux TD2-8 (TE1120) · or every current dryer.