Dryers · comparison
Beko BDCB8020W vs Haier HDC80E1: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BekoBDCB8020W | HaierHDC80E1 | |
|---|---|---|
| Buying | ||
| Best price | $783 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 360 | 359 |
| Cost a year | $115 | $115 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | not listed |
| Depth | 609 mm | not listed |
| Height | 846 mm | not listed |
| Labelled cycle | 3 h 41 m | 3 h 37 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0611 | ACD1003 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDCB8020W · Haier HDC80E1 · or every current dryer.