Dishwashers · comparison
Beko BDF1401X vs Westinghouse WSF6602XC: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WSF6602XC costs about $16 a year less to run at 32¢/kWh.
Prices
Side by side
| BekoBDF1401X | WestinghouseWSF6602XC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $599 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3.5 ★ |
| kWh a year | 324 | 275 |
| Cost a year | $104 | $88 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 15.3 L | 11.3 L |
| Labelled program | 2 h 06 m | 3 h 15 m |
| Width | 598 mm | 598 mm |
| Depth | 600 mm | 598 mm |
| Height | 850 mm | 845 mm |
| Made in | Türkiye | China |
| Registration no. | ADW0968 | ADW1256 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Beko BDF1401X · Westinghouse WSF6602XC · or every current model.
