Dryers · comparison
Beko BDPB103SG vs Haier HDHP10DW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BekoBDPB103SG | HaierHDHP10DW1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,471 |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 10 ★ |
| kWh a year | 122 | 122 |
| Cost a year | $39 | $39 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 10 kg | 10 kg |
| Width | 598 mm | 595 mm |
| Depth | 672 mm | 640 mm |
| Height | 846 mm | 845 mm |
| Labelled cycle | 6 h 46 m | 5 h 19 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0972 | ACD0843 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB103SG · Haier HDHP10DW1 · or every current dryer.