Dryers · comparison
Beko BDPB104HW vs Solt GGSHPD100W: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Beko BDPB104HW costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| BekoBDPB104HW | SoltGGSHPD100W | |
|---|---|---|
| Buying | ||
| Best price | $1,339 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 8 ★ |
| kWh a year | 143 | 169 |
| Cost a year | $46 | $54 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 10 kg | 10 kg |
| Width | 598 mm | 595 mm |
| Depth | 672 mm | 640 mm |
| Height | 846 mm | 845 mm |
| Labelled cycle | 5 h 06 m | 5 h 04 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0745 | ACD0662 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB104HW · Solt GGSHPD100W · or every current dryer.