Dryers · comparison
Beko BDPB904HW vs Kogan KAMHTDRY9NA: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BekoBDPB904HW | KoganKAMHTDRY9NA | |
|---|---|---|
| Buying | ||
| Best price | $993 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 152 | 152 |
| Cost a year | $49 | $49 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 598 mm | not listed |
| Depth | 605 mm | not listed |
| Height | 846 mm | not listed |
| Labelled cycle | 4 h 31 m | 5 h 50 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACD0610 | ACD0854 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Beko BDPB904HW · Kogan KAMHTDRY9NA · or every current dryer.