Dishwashers · comparison
Bosch SMS6HAI01A vs Smeg DWA6224X4: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BoschSMS6HAI01A | SmegDWA6224X4 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,590 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 230 | 230 |
| Cost a year | $74 | $74 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 11.4 L | 11.3 L |
| Labelled program | 3 h 15 m | 4 h 18 m |
| Width | 600 mm | 598 mm |
| Depth | 600 mm | 600 mm |
| Height | 845 mm | 850 mm |
| Made in | Germany | Italy |
| Registration no. | ADW1359 | ADW1156 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Bosch SMS6HAI01A · Smeg DWA6224X4 · or every current model.

