Washing machines · comparison
Bosch WAN28227AU vs Samsung WW90T604DAB: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung WW90T604DAB is 82 mm shallower.
Prices
Side by side
| BoschWAN28227AU | SamsungWW90T604DAB | |
|---|---|---|
| Buying | ||
| Best price | $951 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 209 | 206 |
| Cost a year | $67 | $66 |
| Cost per wash | about 18c | about 18c |
| Size | ||
| Width | 598 mm | 600 mm |
| Depth | 632 mm | 550 mm |
| Height | 845 mm | 850 mm |
| Capacity and cycle | ||
| Capacity | 9 kg | 9 kg |
| Load type | Front | Front |
| Spin speed | 1400 rpm | 1400 rpm |
| Labelled cycle | 5 h 45 m | 4 h 44 m |
| Registry | ||
| Made in | Poland | Vietnam |
| Registration no. | ACW1626 | ACW1327 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Bosch WAN28227AU · Samsung WW90T604DAB · or every current washing machine.

