Washing machines · comparison
Bosch WAN28288AU vs Samsung WW80T4040CE: front load washing machines
If you buy through a link on this page, the retailer may pay us a commission.
The Bosch WAN28288AU costs about $12 a year less to run at 32¢/kWh.
Prices
Side by side
| BoschWAN28288AU | SamsungWW80T4040CE | |
|---|---|---|
| Buying | ||
| Best price | $839 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 235 | 272 |
| Cost a year | $75 | $87 |
| Cost per wash | about 21c | about 24c |
| Size | ||
| Width | 598 mm | not listed |
| Depth | 632 mm | not listed |
| Height | 845 mm | not listed |
| Capacity and cycle | ||
| Capacity | 8 kg | 8 kg |
| Load type | Front | Front |
| Spin speed | 1400 rpm | not listed |
| Labelled cycle | 5 h 32 m | 4 h 30 m |
| Registry | ||
| Made in | Türkiye | China |
| Registration no. | ACW1618 | ACW1179 |
How we compare
Specifications are from the Australian Government's GEMS registration database (export 27 Aug 2026); dimensions and spin speeds missing from the registry come from retailer spec sheets, and the registry's figure is used where both exist. Prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the registry's labelled test program, which assumes one warm wash a day; household bills vary with use and tariff.
Full pages: Bosch WAN28288AU · Samsung WW80T4040CE · or every current washing machine.
