Dryers · comparison
Bosch WQG235DRAU vs Bosch WTX88M20AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Bosch WTX88M20AU costs about $5 a year less to run at 32¢/kWh.
Prices
Side by side
| BoschWQG235DRAU | BoschWTX88M20AU | |
|---|---|---|
| Buying | ||
| Best price | $1,480 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 10 ★ |
| kWh a year | 115 | 98 |
| Cost a year | $37 | $31 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 598 mm |
| Depth | 648 mm | 665 mm |
| Height | 842 mm | 842 mm |
| Labelled cycle | 4 h 16 m | 4 h 15 m |
| Registry | ||
| Made in | Poland | Poland |
| Registration no. | ACD0682 | ACD0808 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQG235DRAU · Bosch WTX88M20AU · or every current dryer.