Dryers · comparison
Bosch WQG235DRAU vs Electrolux EDH803R7WC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Electrolux EDH803R7WC is $281 cheaper at its best current price.
Prices
Side by side
| BoschWQG235DRAU | ElectroluxEDH803R7WC | |
|---|---|---|
| Buying | ||
| Best price | $1,480 | $1,199 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 115 | 115 |
| Cost a year | $37 | $37 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 598 mm | 596 mm |
| Depth | 648 mm | 662 mm |
| Height | 842 mm | 850 mm |
| Labelled cycle | 4 h 16 m | 3 h 44 m |
| Registry | ||
| Made in | Poland | Thailand |
| Registration no. | ACD0682 | ACD0787 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQG235DRAU · Electrolux EDH803R7WC · or every current dryer.