Dryers · comparison
Bosch WQG24203AU vs Whirlpool WHP series: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| BoschWQG24203AU | WhirlpoolWHP series | |
|---|---|---|
| Buying | ||
| Best price | $1,195 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 152 | 152 |
| Cost a year | $49 | $49 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 598 mm | not listed |
| Depth | 590 mm | not listed |
| Height | 845 mm | not listed |
| Labelled cycle | 4 h 44 m | 4 h 20 m |
| Registry | ||
| Made in | China | Poland |
| Registration no. | ACD0919 | ACD0781 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQG24203AU · Whirlpool WHP series · or every current dryer.