Fridges and freezers · comparison
CHiQ CTM200NSS5E vs LG GT-1SI: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The CHiQ CTM200NSS5E costs about $27 a year less to run at 32¢/kWh. The LG GT-1SI is the larger: 243 L against 202 L.
Prices
Side by side
| CHiQCTM200NSS5E | LGGT-1SI | |
|---|---|---|
| Buying | ||
| Best price | $485 | $499 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 3.5 ★ |
| kWh a year | 180 | 265 |
| Cost a year | $58 | $85 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 202 L | 243 L |
| Doors | 2 | 2 |
| Width | 545 mm | 555 mm |
| Depth | 590 mm | 637 mm |
| Height | 1465 mm | 1573 mm |
| Made in | China | Indonesia |
| Registration no. | ARF3396 | ARF3637 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: CHiQ CTM200NSS5E · LG GT-1SI · or every current model.

