Fridges and freezers · comparison
CHiQ CTM255NW5E vs Hisense HRTF206: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRTF206 is $92 cheaper at its best current price. The CHiQ CTM255NW5E is the larger: 255 L against 205 L.
Prices
Side by side
| CHiQCTM255NW5E | HisenseHRTF206 | |
|---|---|---|
| Buying | ||
| Best price | $530 | $438 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 200 | 196 |
| Cost a year | $64 | $63 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 255 L | 205 L |
| Doors | 2 | 2 |
| Width | 545 mm | 550 mm |
| Depth | 590 mm | 490 mm |
| Height | 1700 mm | 1410 mm |
| Made in | China | China |
| Registration no. | ARF3214 | ARF3335 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: CHiQ CTM255NW5E · Hisense HRTF206 · or every current model.

