Fridges and freezers · comparison
CHiQ CTM407NB4 vs TCL TRF491TG: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The CHiQ CTM407NB4 is $144 cheaper at its best current price. The TCL TRF491TG is the larger: 420 L against 410 L.
Prices
Side by side
| CHiQCTM407NB4 | TCLTRF491TG | |
|---|---|---|
| Buying | ||
| Best price | $648 | $792 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 410 L | 420 L |
| Doors | 2 | 2 |
| Width | 700 mm | 706 mm |
| Depth | 700 mm | 686 mm |
| Height | 1680 mm | 1720 mm |
| Made in | China | China |
| Registration no. | ARF3720 | ARF3594 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 326 | 331 |
| Cost a year | $104 | $106 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: CHiQ CTM407NB4 · TCL TRF491TG · or every current model.

