Fridges and freezers · comparison
Electrolux EBE4507SC vs Samsung SRL4200S: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRL4200S is $487 cheaper at its best current price. The Samsung SRL4200S is the larger: 427 L against 425 L.
Prices
Side by side
| ElectroluxEBE4507SC | SamsungSRL4200S | |
|---|---|---|
| Buying | ||
| Best price | $1,670 | $1,183 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 5 ★ |
| kWh a year | 291 | 285 |
| Cost a year | $93 | $91 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 425 L | 427 L |
| Doors | 2 | 2 |
| Width | 699 mm | 700 mm |
| Depth | 723 mm | 705 mm |
| Height | 1725 mm | 1700 mm |
| Made in | Thailand | Thailand |
| Registration no. | ARF4012 | ARF3355 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Electrolux EBE4507SC · Samsung SRL4200S · or every current model.

