Fridges and freezers · comparison
Electrolux EBE4507SC vs Westinghouse WBE4302BE: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WBE4302BE is $325 cheaper at its best current price.
Prices
Side by side
| ElectroluxEBE4507SC | WestinghouseWBE4302BE | |
|---|---|---|
| Buying | ||
| Best price | $1,670 | $1,345 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 5 ★ |
| kWh a year | 291 | 282 |
| Cost a year | $93 | $90 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 425 L | 425 L |
| Doors | 2 | 2 |
| Width | 699 mm | 699 mm |
| Depth | 723 mm | 723 mm |
| Height | 1725 mm | 1725 mm |
| Made in | Thailand | Thailand |
| Registration no. | ARF4012 | ARF3853 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Electrolux EBE4507SC · Westinghouse WBE4302BE · or every current model.

