Dryers · comparison
Electrolux EDH903R7SC vs Fisher & Paykel DH9060FS: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel DH9060FS costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| ElectroluxEDH903R7SC | Fisher & PaykelDH9060FS | |
|---|---|---|
| Buying | ||
| Best price | $1,587 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 10 ★ |
| kWh a year | 129 | 105 |
| Cost a year | $41 | $34 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 596 mm | 600 mm |
| Depth | 662 mm | 650 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 4 h 20 m | 5 h 21 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0792 | ACD0938 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDH903R7SC · Fisher & Paykel DH9060FS · or every current dryer.