Dryers · comparison
Electrolux EDH903R7SC vs Samsung DV90T6440LB: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung DV90T6440LB is $150 cheaper at its best current price.
Prices
Side by side
| ElectroluxEDH903R7SC | SamsungDV90T6440LB | |
|---|---|---|
| Buying | ||
| Best price | $1,587 | $1,437 |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 129 | 129 |
| Cost a year | $41 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 596 mm | 600 mm |
| Depth | 662 mm | 600 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 4 h 20 m | 4 h 21 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0792 | ACD0851 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDH903R7SC · Samsung DV90T6440LB · or every current dryer.