Dryers · comparison
Electrolux EDV705H3WB vs Fisher & Paykel DE7060**: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| ElectroluxEDV705H3WB | Fisher & PaykelDE7060** | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 315 |
| Cost a year | $101 | $101 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 7 kg | 7 kg |
| Width | 600 mm | not listed |
| Depth | 600 mm | not listed |
| Height | 795 mm | not listed |
| Labelled cycle | 3 h 10 m | 3 h 36 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0857 | ACD0648 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDV705H3WB · Fisher & Paykel DE7060** · or every current dryer.