Dryers · comparison
Electrolux EDV705H3WB vs Haier HDV60AWW1: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDV60AWW1 costs about $15 a year less to run at 32¢/kWh. The Electrolux EDV705H3WB takes 1 kg more per load.
Prices
Side by side
| ElectroluxEDV705H3WB | HaierHDV60AWW1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $499 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 267 |
| Cost a year | $101 | $85 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 7 kg | 6 kg |
| Width | 600 mm | 600 mm |
| Depth | 600 mm | 585 mm |
| Height | 795 mm | 830 mm |
| Labelled cycle | 3 h 10 m | 3 h 00 m |
| Registry | ||
| Made in | Thailand | China |
| Registration no. | ACD0857 | ACD0743 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux EDV705H3WB · Haier HDV60AWW1 · or every current dryer.