Dryers · comparison
Electrolux TD2-8 (TE1120) vs Fisher & Paykel DE8060P3: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| ElectroluxTD2-8 (TE1120) | Fisher & PaykelDE8060P3 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,218 |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 357 | 355 |
| Cost a year | $114 | $114 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 8 kg | 8 kg |
| Width | 600 mm | 600 mm |
| Depth | 600 mm | 645 mm |
| Height | 850 mm | 850 mm |
| Labelled cycle | 3 h 59 m | 3 h 35 m |
| Registry | ||
| Made in | Poland | China |
| Registration no. | ACD0992 | ACD0806 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Electrolux TD2-8 (TE1120) · Fisher & Paykel DE8060P3 · or every current dryer.