Fridges and freezers · comparison
Esatto EBF124W vs Hisense HRBF126: fridges
If you buy through a link on this page, the retailer may pay us a commission.
The Esatto EBF124W is $20 cheaper at its best current price.
Prices
Side by side
| EsattoEBF124W | HisenseHRBF126 | |
|---|---|---|
| Buying | ||
| Best price | $259 | $279 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 99 | 110 |
| Cost a year | $32 | $35 |
| Specifications | ||
| Type | Fridge | Fridge |
| Total volume | 124 L | 124 L |
| Doors | 1 | 1 |
| Width | 501 mm | 475 mm |
| Depth | 540 mm | 555 mm |
| Height | 858 mm | 820 mm |
| Made in | China | China |
| Registration no. | ARF3707 | ARF3512 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Esatto EBF124W · Hisense HRBF126 · or every current model.

