Dryers · comparison
Esatto ECD80W vs Haier HDC80E1: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| EsattoECD80W | HaierHDC80E1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 360 | 359 |
| Cost a year | $115 | $115 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | not listed |
| Depth | 615 mm | not listed |
| Height | 845 mm | not listed |
| Labelled cycle | 3 h 24 m | 3 h 37 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0717 | ACD1003 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Esatto ECD80W · Haier HDC80E1 · or every current dryer.