Dryers · comparison
Esatto EHPD1000W vs Westinghouse WDH904N7SA: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Esatto EHPD1000W takes 1 kg more per load.
Prices
Westinghouse WDH904N7SA
| Appliances Online | $1,183 | View |
| The Good Guys | $1,399 | View |
Prices checked 10 Sept 2026.
Side by side
| EsattoEHPD1000W | WestinghouseWDH904N7SA | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,183 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 161 | 152 |
| Cost a year | $52 | $49 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 10 kg | 9 kg |
| Width | 675 mm | 596 mm |
| Depth | 595 mm | 662 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 5 h 44 m | 5 h 27 m |
| Registry | ||
| Made in | China | Thailand |
| Registration no. | ACD0797 | ACD0739 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Esatto EHPD1000W · Westinghouse WDH904N7SA · or every current dryer.