Dryers · comparison
Esatto EHPD80 vs Haier HDHPS80KW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHPS80KW1 costs about $9 a year less to run at 32¢/kWh.
Prices
Side by side
| EsattoEHPD80 | HaierHDHPS80KW1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $760 |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 8 ★ |
| kWh a year | 159 | 130 |
| Cost a year | $51 | $42 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 595 mm |
| Depth | 650 mm | 586 mm |
| Height | 845 mm | 845 mm |
| Labelled cycle | 4 h 01 m | 4 h 40 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0634 | ACD0912 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Esatto EHPD80 · Haier HDHPS80KW1 · or every current dryer.