Dryers · comparison
Esatto EHPD800XB vs Haier HDHP80AW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| EsattoEHPD800XB | HaierHDHP80AW1 | |
|---|---|---|
| Buying | ||
| Best price | not listed | $737 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 135 | 135 |
| Cost a year | $43 | $43 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 595 mm |
| Depth | 685 mm | 692 mm |
| Height | 850 mm | 845 mm |
| Labelled cycle | 5 h 20 m | 4 h 29 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0937 | ACD0700 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Esatto EHPD800XB · Haier HDHP80AW1 · or every current dryer.