Dishwashers · comparison
Euro EDS14P vs Westinghouse WSF6602XC: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| EuroEDS14P | WestinghouseWSF6602XC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $599 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 260 | 275 |
| Cost a year | $83 | $88 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 12 L | 11.3 L |
| Labelled program | 2 h 49 m | 3 h 15 m |
| Width | 598 mm | 598 mm |
| Depth | 600 mm | 598 mm |
| Height | 845 mm | 845 mm |
| Made in | China | China |
| Registration no. | ADW0975 | ADW1256 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Euro EDS14P · Westinghouse WSF6602XC · or every current model.
