Dryers · comparison
Fisher & Paykel DE4560M1 vs Westinghouse WDV556N3WB: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel DE4560M1 costs about $14 a year less to run at 32¢/kWh. The Westinghouse WDV556N3WB takes 1 kg more per load.
Prices
Side by side
| Fisher & PaykelDE4560M1 | WestinghouseWDV556N3WB | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 200 | 244 |
| Cost a year | $64 | $78 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 4.5 kg | 5.5 kg |
| Width | 600 mm | not listed |
| Depth | 495 mm | not listed |
| Height | 830 mm | not listed |
| Labelled cycle | 2 h 20 m | 2 h 37 m |
| Registry | ||
| Made in | China | Thailand |
| Registration no. | ACD0645 | ACD0918 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DE4560M1 · Westinghouse WDV556N3WB · or every current dryer.