Dryers · comparison
Fisher & Paykel DH1060YZB5 vs LG WWT-1910BX: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel DH1060YZB5 is $800 cheaper at its best current price.
Prices
Side by side
| Fisher & PaykelDH1060YZB5 | LGWWT-1910BX | |
|---|---|---|
| Buying | ||
| Best price | $4,199 | $4,999 |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 10 ★ |
| kWh a year | 122 | 122 |
| Cost a year | $39 | $39 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 10 kg | 10 kg |
| Width | 602 mm | 700 mm |
| Depth | 695 mm | 770 mm |
| Height | 850 mm | 1890 mm |
| Labelled cycle | 6 h 08 m | 5 h 06 m |
| Registry | ||
| Made in | China | South Korea |
| Registration no. | ACD0961 | ACD0785 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DH1060YZB5 · LG WWT-1910BX · or every current dryer.