Dryers · comparison
Fisher & Paykel DH8060P3 vs Solt GGSHPD800S2W: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Solt GGSHPD800S2W is $311 cheaper at its best current price.
Prices
Side by side
| Fisher & PaykelDH8060P3 | SoltGGSHPD800S2W | |
|---|---|---|
| Buying | ||
| Best price | $1,010 | $699 |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 7 ★ |
| kWh a year | 155 | 159 |
| Cost a year | $50 | $51 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 600 mm | 600 mm |
| Depth | 650 mm | 595 mm |
| Height | 850 mm | 845 mm |
| Labelled cycle | 3 h 52 m | 5 h 20 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0906 | ACD0962 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DH8060P3 · Solt GGSHPD800S2W · or every current dryer.