Dryers · comparison
Haier HDC80E1 vs Westinghouse WDC804M5WA: condenser dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDC80E1 | WestinghouseWDC804M5WA | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 359 | 358 |
| Cost a year | $115 | $115 |
| Size and type | ||
| Type | Condenser | Condenser |
| Capacity | 8 kg | 8 kg |
| Width | not listed | 600 mm |
| Depth | not listed | 650 mm |
| Height | not listed | 850 mm |
| Labelled cycle | 3 h 37 m | 3 h 43 m |
| Registry | ||
| Made in | China | Poland |
| Registration no. | ACD1003 | ACD0584 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDC80E1 · Westinghouse WDC804M5WA · or every current dryer.