Dryers · comparison
Haier HDHP10PXW1 vs Midea MD210HP100BW: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDHP10PXW1 | MideaMD210HP100BW | |
|---|---|---|
| Buying | ||
| Best price | $1,468 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 10 ★ |
| kWh a year | 118 | 122 |
| Cost a year | $38 | $39 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 10 kg | 10 kg |
| Width | 595 mm | 595 mm |
| Depth | 697 mm | 685 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 5 h 25 m | 6 h 11 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0809 | ACD0895 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHP10PXW1 · Midea MD210HP100BW · or every current dryer.